
Amateur Radio Station Information
(((N4EMP)))

^Move Mouse Over TWICE!^
Aerial View of Our Station
APRS: 33°49'26" N 87°13'14" W Altitude: 387'
Ya'll come see us!
Permission is given to print/share ABOVE PDF files for non-commercial use!
Dipole Antenna System
Using a piece of red circuit panel insulator
| 80 Meter Dipole | Information |
| Assembled Dipole | Front View |
| Assembled Dipole | Back View |
| Connector Side | S0-238 |
| Soldered Side | Post-Hot Glue |
| 80 Meter Dipole | Tower Mounting |
| 80 Meter Dipole | Tower View |
| 80 Meter Dipole | Ground View |
| 80 Meter Dipole | Suspension Span |
Current Dipole Antenna Systems use...
| Item Picture | Information |
| Hot glued connections | Dipole |
| Hot glued connections | Dipole |
| Completed Assembly | 10 Meter Dipole |
| Scrap pieces of Lexan | Courtesy of Lamar's Glass |
| Scrap pieces of Lexan | Courtesy of Lamar's Glass |
Thanks, Dave!!
60 Meters
|
|
Amateur Tuning Frequency |
|
5332 kHz |
5330.5 kHz |
|
5348 kHz |
5346.5 kHz |
|
5368 kHz |
5366.5 kHz |
|
5373 kHz |
5371.5 kHz |
|
5405 kHz (common US/UK) |
5403.5 kHz |
PSK 31
| PSK31 HF Frequencies | PSK31 Other Frequencies | ||
| Band | Frequency | Band | Frequency |
| 160 meters | 1.838 MHz | 6 meters | 50.290 MHz |
| 80 meters | 3.580 MHz | 2 meters |
144.144 MHz |
| 40 meters | 7.035 MHz | 1.25 meters | 222.07 MHz |
| 30 meters | 10.140 MHz | 70 centi-meters | 432.2 MHz |
| 20 meters | 14.070 MHz | 33 centi-meters | 909 MHz |
| 17 meters | 18.100 MHz | ||
| 15 meters | 21.080 MHz | ||
| 10 meters | 28.120 MHz | ||
• Photos provided by fellow Twitter Follower and avid HF DXer •
Martin Kirby (((W3MLK)))
God Bless You My Brother!!